comsvcs.dll
| comsvcs.dll — PE metadata by version |
|---|
| NT 5.1 x86 | NT 5.2 x86 | NT 6.0 x86 | NT 6.1 x64 | NT 6.3 x86 | NT 10.0 x64 | NT 10.0 x64 |
|---|
| FileVersion | 2001.12.4414.258 | 2001.12.4720.3959 (srv03_sp2_rtm.070216-1710) | 2001.12.6932.18005 (lh_sp2rtm.090410-1830) | 2001.12.8530.16385 (win7_rtm.090713-1255) | 2001.12.10530.16384 (winblue_rtm.130821-1623) | 2001.12.10941.16384 (WinBuild.160101.0800) | 2001.12.10941.16384 (WinBuild.160101.0800) |
| FileDescription | | COM+ Services | COM+ Services | COM+ Services | COM+ Services | COM+ Services | COM+ Services |
| Export name | NT 5.1 x86 | NT 5.2 x86 | NT 6.0 x86 | NT 6.1 x64 | NT 6.3 x86 | NT 10.0 x64 | NT 10.0 x64 |
|---|
| CoCreateActivity | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| CoCreateStdTrustable | 10 | | | | | | |
| CoEnterServiceDomain | 11 | 10 | 9 | 9 | 9 | 9 | 9 |
| CoLeaveServiceDomain | 12 | 11 | 10 | 10 | 10 | 10 | 10 |
| CoLoadServices | 13 | 12 | 11 | 11 | 11 | 11 | 11 |
| ComSvcsExceptionFilter | 15 | 13 | 12 | 12 | 12 | 12 | 12 |
| ComSvcsLogError | 16 | 14 | 13 | 13 | 13 | 13 | 13 |
| CosGetCallContext | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| CoVerifyTrust | 14 | | | | | | |
| DispManGetContext | 17 | 15 | 14 | 14 | 14 | 14 | 14 |
| DllCanUnloadNow | 18 | 16 | 15 | 15 | 15 | 15 | 15 |
| DllGetClassObject | 19 | 17 | 16 | 16 | 16 | 16 | 16 |
| DllRegisterServer | 20 | 18 | 17 | 17 | 17 | 17 | 17 |
| DllUnregisterServer | 21 | 19 | 18 | 18 | 18 | 18 | 18 |
| GetManagedExtensions | | 20 | 20 | 20 | 20 | 20 | 20 |
| GetMTAThreadPoolMetrics | 8 | 8 | 19 | 19 | 19 | 19 | 19 |
| GetObjectContext | 22 | 21 | 21 | 21 | 21 | 21 | 21 |
| GetTrkSvrObject | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| MiniDumpW | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| MTSCreateActivity | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| RecycleSurrogate | 26 | 25 | 25 | 25 | 25 | 25 | 25 |
| RegisterComEvents | 27 | 26 | | | | | |
| SafeRef | 28 | 27 | 26 | 26 | 26 | 26 | 26 |
Ordinal numbers are shown per version. → indicates a forwarder export (hover for target).
Functions absent from a version are shown as blank.