glu32.dll
| glu32.dll — PE metadata by version |
|---|
| NT 5.1 x86 | NT 5.2 x86 | NT 6.0 x86 | NT 6.1 x64 | NT 6.3 x86 | NT 10.0 x64 | NT 10.0 x64 |
|---|
| FileVersion | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | 5.2.3790.3959 (srv03_sp2_rtm.070216-1710) | 6.0.6000.16386 (vista_rtm.061101-2205) | 6.1.7600.16385 (win7_rtm.090713-1255) | 6.3.9600.16384 (winblue_rtm.130821-1623) | 10.0.19041.3636 (WinBuild.160101.0800) | 10.0.26100.1150 (WinBuild.160101.0800) |
| FileDescription | OpenGL Utility Library DLL | OpenGL Utility Library DLL | OpenGL Utility Library DLL | OpenGL Utility Library DLL | OpenGL Utility Library DLL | OpenGL Utility Library DLL | OpenGL Utility Library DLL |
| Export name | NT 5.1 x86 | NT 5.2 x86 | NT 6.0 x86 | NT 6.1 x64 | NT 6.3 x86 | NT 10.0 x64 | NT 10.0 x64 |
|---|
| gluBeginCurve | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gluBeginPolygon | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| gluBeginSurface | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| gluBeginTrim | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| gluBuild1DMipmaps | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| gluBuild2DMipmaps | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| gluCylinder | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gluDeleteNurbsRenderer | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| gluDeleteQuadric | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| gluDeleteTess | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| gluDisk | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| gluEndCurve | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| gluEndPolygon | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| gluEndSurface | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| gluEndTrim | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| gluErrorString | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| gluErrorUnicodeStringEXT | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| gluGetNurbsProperty | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| gluGetString | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| gluGetTessProperty | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| gluLoadSamplingMatrices | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| gluLookAt | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| gluNewNurbsRenderer | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| gluNewQuadric | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| gluNewTess | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| gluNextContour | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| gluNurbsCallback | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| gluNurbsCurve | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| gluNurbsProperty | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| gluNurbsSurface | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| gluOrtho2D | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| gluPartialDisk | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| gluPerspective | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| gluPickMatrix | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| gluProject | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| gluPwlCurve | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| gluQuadricCallback | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| gluQuadricDrawStyle | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| gluQuadricNormals | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| gluQuadricOrientation | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| gluQuadricTexture | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| gluScaleImage | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| gluSphere | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| gluTessBeginContour | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| gluTessBeginPolygon | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| gluTessCallback | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| gluTessEndContour | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| gluTessEndPolygon | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| gluTessNormal | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| gluTessProperty | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| gluTessVertex | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| gluUnProject | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Ordinal numbers are shown per version. → indicates a forwarder export (hover for target).
Functions absent from a version are shown as blank.